| SKC Catalog Number: | 225-9595 |
| Category: | Bioaerosol Sampling |
| Sub-category: | Bioaerosol Sampling |
| Question: | Can flow rates other than 12.5 L/min be used with a sonic flow pump and the BioSampler? |
| Answer: | The three nozzles of the BioSampler are designed to work as sonic orifices. Each allows up to 4.2 L/min (approx.) of air to pass through when the pump establishes a downstream pressure of 0.5 of an atmosphere. Thus, any flow lower than 12.5 L/min (3 x 4.4) will lead to nozzle air velocity lower than sonic velocity. Consequently, collection efficiency of particles, especially smaller ones, will decrease. |
|
| SKC Catalog Number: | 225-9595, 225-9594, 225-9593 |
| Category: | Bioaerosol Sampling |
| Sub-category: | Bioaerosol Sampling |
| Question: | Can I interchange BioSampler parts, i.e., use any BioSampler collection vessel with any BioSampler inlet and outlet section? |
| Answer: | For quality control, each component of a BioSampler has a number etched into it to assure that the components were manufactured together for the best fit. The parts are meant to be "matched" just as a user would match the pieces of a midget impinger. Technically, you can interchange BioSampler parts. However, using a "matched set" provides optimal performance. |
|
| SKC Catalog Number: | 225-9595, 225-9594, 225-9593 |
| Category: | Bioaerosol Sampling |
| Sub-category: | Bioaerosol Sampling |
| Question: | How can you sterilize the mineral oil used in the BioSampler? |
| Answer: | The mineral oil can be sterilized by careful filtration using a 0.4 µm pore size sterile polycarbonate membrane.
Do not autoclave the mineral oil. Heating will make it cloudy. |
|
| SKC Catalog Number: | 225-9595, 225-9594, 225-9593 |
| Category: | Bioaerosol Sampling |
| Sub-category: | Bioaerosol Sampling |
| Question: | Can the BioSampler be used to collect viruses? |
| Answer: | The University of Washington reported that the SKC BioSampler can collect viruses as small as 0.2 µm , but collection efficiency is limited for these small particles |
|
| SKC Catalog Number: | 225-9595, 225-9594, 225-9593 |
| Category: | Bioaerosol Sampling |
| Sub-category: | Bioaerosol Sampling |
| Question: | Can a vacuum line be used with the BioSampler instead of a pump? |
| Answer: | Yes, This can be done as long as the vacuum line can maintain 1/2 atmospheres. Or 15"
mercury (like the pump) |
|
| SKC Catalog Number: | 225-9595, 225-9594, 225-9593 |
| Category: | Bioaerosol Sampling |
| Sub-category: | Bioaerosol Sampling |
| Question: | Is the Viatrap Mineral Oil suitable for PCR analysis? |
| Answer: | Viatrap is recommended for long-term sampling as a non-evaporating liquid. Viatrap may not be suitable for PCR analysis. |
|