Chemical Fact File
Publication No. |
Method |
Chemical |
CAS No |
| 1001 | NIOSH 5521 | Diphenylmethane-4,4'-diisocyanate (MDI) (4,4-methylene bisphenyl isocyanate) (isocyanates) | 101-68-8 |
| 1001 | NIOSH 5521 | MDI (4,4'-methylenebisphenyl isocyanate) (isocyanates) | 101-68-8 |
| 1001 | NIOSH 5521 | 4,4-Methylene bisphenyl isocyanate (MDI) (isocyanates) | 101-68-8 |
| 1002 | NIOSH 3508 | Methyl ethyl ketone peroxide | 1338-23-4 |
| 1003 | OSHA ID 142 | Silica, crystalline quartz (respirable dust) | 14808-60-7 |
| 1005 | OSHA ID 126SG | Hydrogen peroxide (90%) | 7722-84-1 |
| 1006 | NIOSH 3509 | Diethanolamine (DEA) (aminoethanol compounds II) | 111-42-2 |
| 1007 | OSHA 68 | Acetaldehyde | 75-07-0 |
| 1008 | OSHA ID 188 | Ammonia | 7664-41-7 |
| 1009 | OSHA 12 | Benzene | 71-43-2 |
| 1010 | NIOSH 1024 | 1,3-Butadiene | 106-99-0 |
| 1011 | OSHA 56 | 1,3-Butadiene | 106-99-0 |
| 1012 | NIOSH 2500 | 2-Butanone (methyl ethyl ketone, MEK) | 78-93-3 |
| 1012 | NIOSH 2500 | Methyl ethyl ketone (MEK) (see 2-butanone) | 78-93-3 |
| 1013 | OSHA 67 | Chlordane | 57-74-9 |
| 1015 | NIOSH 2541 | Formaldehyde | 50-00-0 |
| 1016 | NIOSH 7903 | Acids, inorganic (see specific compounds) | |
| 1016 | NIOSH 7903 | Inorganic acids (acids, inorganic) | |
| 1017 | NIOSH 1615 | Methyl-tert-butyl ether (MTBE) | 1634-04-4 |
| 1018 | NIOSH 1005 | Methylene chloride | 75-09-2 |
| 1019 | OSHA 32 | Phenol | 108-95-2 |
| 1020 | OSHA 52 | Formaldehyde | 50-00-0 |
| 1021 | OSHA ID 210 | Carbon monoxide | 630-08-0 |
| 1023 | NIOSH 6602 | Sulfur hexafluoride by portable GC | 2551-62-4 |
| 1026 | OSHA ID 172 | Carbon dioxide | 124-38-9 |
| 1027 | NIOSH 6603 | Carbon dioxide | 124-38-9 |
| 1028 | NIOSH 6600 | Nitrous oxide | 10024-97-2 |
| 1029 | NIOSH 3700 | Benzene by portable GC | 71-43-2 |
| 1030 | NIOSH 3701 | Trichloroethylene by portable GC | 79-01-6 |
| 1031 | NIOSH 3702 | Ethylene oxide by portable GC | 75-21-8 |
| 1032 | NIOSH 7600 | Chromium, hexavalent | 18540-29-9 |
| 1032 | NIOSH 7600 | Hexavalent chromium | 18540-29-9 |
| 1032 | NIOSH 7604 | Chromium, hexavalent | 18540-29-9 |
| 1032 | NIOSH 7604 | Hexavalent chromium | 18540-29-9 |
| 1033 | NIOSH 7400 | Asbestos fibers | 1332-21-4 |
| 1034 | NIOSH 7082 | Lead | 7439-92-1 |
| 1034 | NIOSH 7082 | Lead oxide (as lead) | 1317-36-8 |
| 1034 | NIOSH 7105 | Lead | 7439-92-1 |
| 1034 | NIOSH 7105 | Lead oxide (as Pb) | 1317-36-8 |
| 1034 | NIOSH 7300 | Lead (elements) | 7439-92-1 |
| 1035 | NIOSH 0500 | Alumina (particulates, total) | 1344-28-1 |
| 1035 | NIOSH 0500 | Boron oxide (particulates, total) | 1303-86-2 |
| 1035 | NIOSH 0500 | Calcium carbonate (particulates, total) | 1317-65-3 |
| 1035 | NIOSH 0500 | Calcium silicate (particulates, total) | 1344-95-2 |
| 1035 | NIOSH 0500 | Cellulose (paper fiber) (particulates, total) | 9004-34-6 |
| 1035 | NIOSH 0500 | Corundum (emery) (particulates, total) | 1344-28-1 |
| 1035 | NIOSH 0500 | Dust, total, particulates not otherwise regulated | |
| 1035 | NIOSH 0500 | Dust, total nuisance (particulates) | |
| 1035 | NIOSH 0500 | Dust, total, particulates not otherwise regulated | |
| 1035 | NIOSH 0500 | Dust, total nuisance (particulates) | |
| 1035 | NIOSH 0500 | Dust, total, particulates not otherwise regulated | |
| 1035 | NIOSH 0500 | Emery (corundum) (particulates, total) | 1344-28-1 |
| 1035 | NIOSH 0500 | Fibrous glass (particulates, total) | |
| 1035 | NIOSH 0500 | Graphite (synthetic) (particulates, total) | 7782-42-5 |
| 1035 | NIOSH 0500 | Gypsum (particulates, total) | 13397-24-5 |
| 1035 | NIOSH 0500 | Kaolin (particulates, total) | 1332-58-7 |
| 1035 | NIOSH 0500 | Limestone (particulates, total) | 1317-65-3 |
| 1035 | NIOSH 0500 | Magnesite (particulates, total) | 546-93-0 |
| 1035 | NIOSH 0500 | Marble (particulates, total) | 1317-65-3 |
| 1035 | NIOSH 0500 | Mineral wool fiber (particulates, total) | 546-93-0 |
| 1035 | NIOSH 0500 | Nuisance dust (particulates, total) | |
| 1035 | NIOSH 0500 | Paper fiber (cellulose) (particulates, total) | 9004-34-6 |
| 1035 | NIOSH 0500 | Particulates, total (see specific compounds) | |
| 1035 | NIOSH 0500 | Pentaerythritol (particulates, total) | 115-77-5 |
| 1035 | NIOSH 0500 | Plaster of Paris (particulates, total) | 26499-65-0 |
| 1035 | NIOSH 0500 | Portland cement (particulates, total) | 65997-15-1 |
| 1035 | NIOSH 0500 | Rouge (particulates, total) | 1309-37-1 |
| 1035 | NIOSH 0500 | Silicon carbide (particulates, total) | 409-21-2 |
| 1035 | NIOSH 0500 | Silicon (particulates, total) | 7440-21-3 |
| 1035 | NIOSH 0500 | Starch (particulates, total) | 9005-25-8 |
| 1035 | NIOSH 0500 | Sucrose (particulates, total) | 57-50-1 |
| 1035 | NIOSH 0500 | Titanium dioxide (particulates, total) | 13463-67-7 |
| 1035 | NIOSH 0500 | Zinc oxide (particulates, total) | 1314-13-2 |
| 1035 | NIOSH 0500 | Zinc stearate (particulates, total) | 557-05-1 |
| 1038 | NIOSH 0600 | Alumina (particulates, respirable) | 1344-28-1 |
| 1038 | NIOSH 0600 | Boron oxide (particulates, respirable) | 1303-56-2 |
| 1038 | NIOSH 0600 | Calcium carbonate (particulates, respirable) | 1317-65-3 |
| 1038 | NIOSH 0600 | Calcium silicate (particulates, respirable) | 1344-95-2 |
| 1038 | NIOSH 0600 | Cellulose (paper fiber) (particulates, respirable) | 9004-34-6 |
| 1038 | NIOSH 0600 | Corundum (emery) (particulates, respirable) | 1302-74-5 |
| 1038 | NIOSH 0600 | Dust, respirable nuisance (particulates) | |
| 1038 | NIOSH 0600 | Emery (corundum) (particulates, respirable) | 1302-74-5 |
| 1038 | NIOSH 0600 | Fibrous glass (particulates, respirable) | 56-81-5 |
| 1038 | NIOSH 0600 | Glycerin mist (particulates, respirable) | 56-81-5 |
| 1038 | NIOSH 0600 | Graphite (synthetic) (particulates, respirable) | 7782-42-5 |
| 1038 | NIOSH 0600 | Gypsum (particulates, respirable) | 13397-24-5 |
| 1038 | NIOSH 0600 | Kaolin (particulates, respirable) | 1332-58-7 |
| 1038 | NIOSH 0600 | Magnesite (particulates, respirable) | 546-93-0 |
| 1038 | NIOSH 0600 | Marble (particulates, respirable) | 1317-65-3 |
| 1038 | NIOSH 0600 | Mineral wool fiber (particulates, respirable) | 546-93-0 |
| 1038 | NIOSH 0600 | Nuisance dust (particulates, respirable) | |
| 1038 | NIOSH 0600 | Paper fiber (cellulose) (particulates, respirable) | 9004-34-6 |
| 1038 | NIOSH 0600 | Particulates, respirable | |
| 1038 | NIOSH 0600 | Particulates not otherwise regulated, respirable | |
| 1038 | NIOSH 0600 | Particulates, respirable | |
| 1038 | NIOSH 0600 | Particulates not otherwise regulated, respirable | |
| 1038 | NIOSH 0600 | Particulates, respirable | |
| 1038 | NIOSH 0600 | Pentaerythritol (particulates, respirable) | 115-77-5 |
| 1038 | NIOSH 0600 | Plaster of Paris (particulates, respirable) | 26499-65-0 |
| 1038 | NIOSH 0600 | Portland cement (particulates, respirable) | 65997-15-1 |
| 1038 | NIOSH 0600 | Rouge (particulates, respirable) | 1309-37-1 |
| 1038 | NIOSH 0600 | Silicon carbide (particulates, respirable) | 409-21-2 |
| 1038 | NIOSH 0600 | Silicon (particulates, respirable) | 7440-21-3 |
| 1038 | NIOSH 0600 | Starch (particulates, respirable) | 9005-25-8 |
| 1038 | NIOSH 0600 | Sucrose (particulates, respirable) | 57-50-1 |
| 1038 | NIOSH 0600 | Titanium dioxide (particulates, respirable) | 13463-67-7 |
| 1038 | NIOSH 0600 | Zinc oxide (particulates, respirable) | 1314-13-2 |
| 1038 | NIOSH 0600 | Zinc stearate (particulates, respirable) | 557-05-1 |
| 1040 | NIOSH 7300 | Arsenic (elements) | 7440-38-2 |
| 1041 | NIOSH 7601 | Cristobalite (silica, crystalline by VAS) | 14464-46-1 |
| 1041 | NIOSH 7601 | Quartz (silica, crystalline by VAS) | 14808-60-7 |
| 1041 | NIOSH 7601 | Silica, crystalline by VAS | 14808-60-7 |
| 1041 | NIOSH 7601 | Trydymite (silica, crystalline by VAS) | 15468-32-3 |
| 1042 | OSHA ID 121 | Sodium hydroxide | 1310-73-2 |
| 1043 | OSHA ID 121 | Chromium metal & insoluble compounds | 7440-47-3 |
| 1044 | OSHA ID 121 | Nickel (metal, soluble, & insoluble compounds as Ni) | 7440-02-0 |
| 1045 | OSHA ID 121 | Iron oxide fume | 1309-37-1 |
| 1052 | OSHA ID 101 | Chlorine | 7782-50-5 |
| 1053 | NIOSH 1501 | Ethyl benzene (hydrocarbons, aromatic) | 100-41-4 |
| 1054 | NIOSH 2002 | N,N-Dimethylaniline (amines, aromatic) | 121-69-7 |
| 1055 | NIOSH 2002 | N,N-Dimethyl-p-toluidine (amines, aromatic) | 99-97-8 |
| 1056 | NIOSH 2002 | 2,4-Xylidine (amines, aromatic) | 1300-73-8 |
| 1057 | NIOSH 2002 | o-Toluidine (amines, aromatic) | 95-53-4 |
| 1058 | NIOSH 2002 | Aniline (amines, aromatic) | 62-53-3 |
| 1059 | OSHA 69 | Acetone | 67-64-1 |
| 1060 | OSHA 35 | Naphthalene | 91-20-3 |
| 1061 | NIOSH 1020 | 1,1,2-Trichloro-1,2,2-trifluoroethane (Freon 113) | 76-13-1 |
| 1062 | OSHA 05 | Chloroform (trichloromethane) | 67-66-3 |
| 1063 | OSHA 03 | Ethylene dichloride (1,2-dichloroethane) | 107-06-2 |
| 1064 | OSHA 07 | Tetrahydrofuran | 109-99-9 |
| 1065 | OSHA 07 | Cumene (isopropyl benzene) | 98-82-8 |
| 1066 | OSHA 07 | alpha-Methyl styrene | 98-83-9 |
| 1068 | OSHA 07 | Methyl isobutyl carbinol (methyl amyl alcohol) | 108-11-2 |
| 1069 | OSHA 07 | Methyl cyclohexane | 108-87-2 |
| 1070 | OSHA 07 | Methyl isobutyl ketone (MIBK, hexone) | 108-10-1 |
| 1071 | OSHA 11 | 1,1,2-Trichloroethane | 79-00-5 |
| 1072 | OSHA 02 | Ethylene dibromide (1,2-dibromoethane) | 106-94-4 |
| 1073 | OSHA 01 | Cyclohexanone | 108-94-1 |
| 1074 | OSHA 08 | Vinyl bromide | 593-60-2 |
| 1075 | OSHA 58 | Anthracene | 120-12-7 |
| 1076 | OSHA 58 | Coal tar pitch volatiles | 65996-93-2 |
| 1077 | OSHA 58 | Acridine | 260-94-6 |
| 1078 | OSHA 58 | Asphalt fumes (petroleum) | 8052-42-4 |
| 1082 | EPA TO-11A | Formaldehyde | 50-00-0 |
| 1104 | OSHA 07 | Ethyl formate | 109-94-4 |
| 1105 | OSHA 07 | Ethyl ether (Diethyl ether) | 60-29-7 |
| 1106 | OSHA 07 | Ethyl butyl ketone (3-heptanone) | 106-35-4 |
| 1107 | OSHA 07 | Ethyl bromide (bromoethane) | 74-96-4 |
| 1108 | OSHA 07 | Ethyl benzene | 100-41-4 |
| 1109 | OSHA 07 | Ethyl alcohol (ethanol) | 64-17-5 |
| 1111 | OSHA 07 | Ethyl acetate | 141-78-6 |
| 1112 | OSHA 07 | Epichlorohydrin | 106-89-8 |
| 1113 | OSHA 07 | Dipropylene glycol methyl ether | 34590-94-8 |
| 1114 | OSHA 07 | Dioxane (diethylene dioxide) | 123-91-1 |
| 1115 | OSHA 07 | Dimethoxymethane (methylal) | 109-87-5 |
| 1116 | OSHA 07 | Diisobutyl ketone | 108-83-8 |
| 1118 | OSHA 07 | 1,2-Dichloroethylene | 540-59-0 |
| 1119 | OSHA 07 | 1,2-Dichloroethane (ethylene dichloride) | 107-06-2 |
| 1121 | OSHA 07 | p-Dichlorobenzene | 106-46-7 |
| 1123 | OSHA 07 | Diacetone alcohol | 123-42-2 |
| 1124 | OSHA 07 | Cyclohexene | 110-83-8 |
| 1125 | OSHA 07 | n-Butyl glycidyl ether (BGE) | 2426-08-6 |
| 1126 | OSHA 07 | Allyl chloride | 107-5-1 |
| 1127 | OSHA 07 | Bromoform | 75-25-2 |
| 1129 | OSHA 07 | p-tert-Butyltoluene | 98-51-1 |
| 1130 | OSHA 07 | Camphor | 76-22-2 |
| 1131 | OSHA 07 | Carbon tetrachloride | 56-23-5 |
| 1132 | OSHA 07 | Chlorobenzene (monochlorobenzene) | 108-90-7 |
| 1133 | OSHA 07 | beta-Chloroprene | 126-99-8 |
| 1134 | OSHA 07 | Cyclohexane | 110-82-7 |
| 1135 | OSHA 07 | Cyclohexanol | 108-93-0 |
| 1136 | OSHA 07 | n-Propyl acetate | 109-60-4 |
| 1137 | OSHA 07 | Phenyl glycidyl ether | 122-60-1 |
| 1138 | OSHA 07 | Phenyl ether | 101-84-8 |
| 1139 | OSHA 07 | 2-Pentanone (methyl propyl ketone) | 107-87-9 |
| 1140 | OSHA 07 | Pentane | 109-66-0 |
| 1141 | OSHA 07 | Octane | 111-65-9 |
| 1142 | OSHA 07 | Methyl acetylene-propadiene mixture (MAPP) | 59355-75-8 |
| 1143 | OSHA 07 | Methyl acetate | 79-20-9 |
| 1144 | OSHA 07 | Mesityl oxide | 141-79-7 |
| 1145 | OSHA 07 | Isopropyl glycidyl ether (IGE) | 4016-14-2 |
| 1146 | OSHA 07 | Isopropyl ether | 108-20-3 |
| 1147 | OSHA 07 | Isopropyl alcohol | 67-63-0 |
| 1148 | OSHA 07 | Isopropyl acetate | 108-21-4 |
| 1149 | OSHA 07 | Isobutyl alcohol | 78-83-1 |
| 1150 | OSHA 07 | Isobutyl acetate | 110-19-0 |
| 1151 | OSHA 07 | Isoamyl acetate | 123-92-2 |
| 1152 | OSHA 07 | sec-Hexyl acetate | 108-84-9 |
| 1153 | OSHA 07 | 2-Hexanone (methyl butyl ketone, MBK) | 591-78-6 |
| 1154 | OSHA 07 | n-Hexane | 110-54-3 |
| 1155 | OSHA 07 | Hexachloroethane | 67-72-1 |
| 1156 | OSHA 07 | n-Heptane | 142-82-5 |
| 1157 | OSHA 07 | Glycidol (2,3-epoxy-1-propanol) | 556-52-5 |
| 1158 | OSHA 07 | Ethyl amyl ketone | 106-68-3 |
| 1159 | OSHA 07 | Ethylene chlorohydrin | 107-07-3 |
| 1160 | OSHA 07 | Isophorone | 78-59-1 |
| 1177 | OSHA ID 121 | Metal & metalloid particulates | |
| 1179 | OSHA ID 121 | Lead, inorganic surface dusts (as Pb) | 7439-92-1 |
| 1180 | OSHA 07 | Pyridine | 110-86-1 |
| 1181 | OSHA 07 | 1,1,1,2-Tetrachloro-2,2-difluoroethane | 76-11-9 |
| 1182 | OSHA 07 | 1,1,2,2-Tetrachloro-1,2-difluoroethane | 76-12-0 |
| 1183 | OSHA 07 | Tetramethyl succinonitrile | 3333-52-6 |
| 1184 | OSHA 07 | Trichloroethylene | 79-01-6 |
| 1185 | OSHA 07 | 1,2,3-Trichloropropane | 96-18-4 |
| 1186 | OSHA 07 | Xylene (o-, m-, & p-isomers) | |
| 1187 | OSHA 07 | Benzyl chloride | 100-44-7 |
| 1191 | OSHA ID 121 | Manganese tetroxide (as Mn) | 1317-35-7 |
| 1192 | OSHA ID 121 | Magnesium | 7439-95-4 |
| 1193 | OSHA ID 121 | Cobalt hydrocarbonyl | 16842-03-8 |
| 1194 | OSHA ID 121 | Manganese & compounds (as Mn) | 7439-96-5 |
| 1195 | OSHA ID 121 | Manganese fume (as Mn) | 7439-96-5 |
| 1196 | OSHA ID 121 | Lead, inorganic fumes & dusts (as Pb) | 7439-92-1 |
| 1197 | OSHA ID 121 | Nickel (soluble compounds as Ni) | 7440-02-0 |
| 1198 | OSHA ID 121 | Silver, metal & soluble compounds (as Ag) | 7440-22-4 |
| 1199 | OSHA ID 121 | Potassium hydroxide (as K) | 1310-58-3 |
| 1200 | OSHA ID 121 | Tin oxide (as Sn) | 216551-19-4 |
| 1201 | OSHA ID 121 | Tin (inorganic compounds, except oxides) (as Sn) | 7440-31-5 |
| 1202 | OSHA ID 121 | Thallium (soluble compounds) (as Tl) | 7440-28-0 |
| 1203 | OSHA ID 121 | Sodium bisulfite | 7631-90-5 |
| 1204 | OSHA ID 121 | Zinc | 7440-66-6 |
| 1205 | OSHA ID 121 | Copper dusts & mists (as Cu) | 7440-50-8 |
| 1206 | OSHA ID 121 | Copper fume | 7440-50-8 |
| 1207 | OSHA ID 121 | Zinc chloride fume | 7646-85-7 |
| 1208 | OSHA ID 121 | Iron salts, soluble (as Fe) | |
| 1209 | OSHA ID 121 | Iron & compounds (as Fe) | 7439-89-6 |
| 1210 | OSHA ID 121 | Cobalt metal, dust & fume (as Co) | 7440-48-4 |
| 1211 | OSHA ID 121 | Molybdenum solubles (as Mo) | 7439-98-7 |
| 1212 | OSHA ID 121 | Molybdenum insolubles (as Mo), respirable fraction | 7439-98-7 |
| 1213 | OSHA ID 121 | Magnesium oxide fume (total dust) | 1309-48-4 |
| 1214 | OSHA ID 121 | Magnesium oxide fume (respirable dust) | 1309-48-4 |
| 1216 | OSHA ID 204 | Barium sulfate (respirable fraction) | 7727-43-7 |
| 1217 | OSHA ID 121 | Barium sulfate (total dust) | 7727-43-7 |
| 1218 | OSHA ID 125G | Ferrovanadium dust | 12604-58-9 |
| 1226 | NIOSH 7902 | Fluorides, aerosol & gas by ISE | |
| 1227 | OSHA ID 110 | Fluorides (as F) | 16984-48-8 |
| 1228 | OSHA 78 | N-Isopropyl aniline | 768-52-5 |
| 1229 | OSHA 78 | Diphenylamine | 122-39-4 |
| 1230 | OSHA 73 | m-Toluidine | 108-44-1 |
| 1231 | OSHA 87 | m-Phenylenediamine | 108-45-2 |
| 1232 | OSHA 93 | alpha-Naphthylamine | 134-32-7 |
| 1233 | OSHA 93 | 4-Aminobiphenyl | 92-67-1 |
| 1234 | OSHA 71 | 4,4'-Methylenebis(2-chloroaniline) (MOCA) | 101-14-4 |
| 1235 | OSHA 71 | o-Dianisidine | 119-90-4 |
| 1236 | OSHA 71 | o-Tolidine | 119-93-7 |
| 1237 | OSHA 65 | 2,4-Toluenediamine | 95-80-7 |
| 1238 | OSHA 65 | 3,3'-Dichlorobenzidine | 91-94-1 |
| 1239 | OSHA 65 | Benzidine | 92-87-5 |
| 1240 | OSHA 57 | 4,4'-Methylenedianiline (MDA) | 101-77-9 |
| 1241 | OSHA 64 | Glutaraldehyde | 111-30-8 |
| 1242 | OSHA 47 | 4,4-Methylene bisphenyl isocyanate (MDI) | 101-68-8 |
| 1251 | NON 29 | Chloromethyl methyl ether (CMME) | 107-30-2 |
| 1252 | ASTM D 4861 | Polychlorinated biphenyls | |
| 1253 | ASTM D 4861 | Pesticides, organophosphorus | |
| 1253 | ASTM D 4861 | Pesticides, organochlorine | |
| 1253 | ASTM D 4861 | Pesticides, organophosphorus | |
| 1265 | OSHA 37 | Acrylonitrile | 107-13-1 |
| 1266 | NIOSH 1604 | Acrylonitrile | 107-13-1 |
| 1267 | NIOSH 1003 | 1,1-Dichloroethane (hydrocarbons, halogenated) | 75-34-3 |
| 1268 | NIOSH 1500 | Cyclohexane (hydrocarbons, BP 36 to 216 C) | 110-82-7 |
| 1269 | NIOSH 1003 | Chloroform (trichloromethane) (hydrocarbons, halogenated) | 67-66-3 |
| 1271 | OSHA 66 | N,N-Dimethylformamide (DMF) | 68-12-2 |
| 1272 | NIOSH 1450 | n-Butyl acetate (esters I) | 123-86-4 |
| 1273 | NIOSH 1403 | 2-Ethoxyethanol (alcohols IV) | 110-80-5 |
| 1273 | NIOSH 1403 | 2-Ethoxyethanol (CELLOSOLVE solvent) (alcohols IV) | 110-80-5 |
| 1274 | NIOSH 1403 | 2-Methoxyethanol (methyl CELLOSOLVE solvent) (alcohols IV) | 109-86-4 |
| 1274 | NIOSH 1403 | Methyl CELLOSOLVE solvent (2-methoxyethanol) (alcohols IV) | 109-86-4 |
| 1275 | NIOSH 1403 | 2-Butoxyethanol (alcohols IV) | 111-76-2 |
| 1277 | OSHA 79 | 2-Ethoxyethanol (CELLOSOLVE solvent) | 110-80-5 |
| 1277 | OSHA 79 | 2-Ethoxyethyl acetate (CELLOSOLVE acetate) | 111-15-9 |
| 1277 | OSHA 79 | 2-Methoxyethanol (methyl CELLOSOLVE solvent) | 109-86-4 |
| 1277 | OSHA 79 | 2-Methoxyethyl acetate (methyl CELLOSOLVE acetate) | 110-49-6 |
| 1277 | OSHA 79 | Methyl CELLOSOLVE acetate (2-methoxyethyl acetate) | 110-49-6 |
| 1277 | OSHA 79 | Methyl CELLOSOLVE solvent (2-methoxyethanol) | 109-86-4 |
| 1278 | NIOSH 6001 | Arsine | 7784-42-1 |
| 1279 | OSHA ID 206 | Silver, metal & soluble compounds (ICP analysis of metal/metalloid particulates from solder operations) | 7440-22-4 |
| 1280 | NIOSH 7300 | Cadmium (elements) | 7440-43-9 |
| 1281 | OSHA 20 | Hydrazine | 302-01-2 |
| 1282 | OSHA 16 | 2-Butanone (methyl ethyl ketone, MEK) | 78-93-3 |
| 1283 | OSHA 100 | Ethyl alcohol (ethanol) | 64-17-5 |
| 1284 | NIOSH 2524 | Dimethyl sulfate | 77-78-1 |
| 1285 | OSHA 60 | Diethylenetriamine (DETA) | 111-40-0 |
| 1286 | OSHA 60 | Triethylenetetramine (TETA) | 112-24-3 |
| 1287 | OSHA 60 | Ethylenediamine (EDA) | 107-15-3 |
| 1288 | OSHA 84 | 2-Butanone (methyl ethyl ketone, MEK) | 78-93-3 |
| 1289 | OSHA ID 101 | Chlorine (prefiltered) | 7782-50-5 |
| 1301 | OSHA ID 160 | Asbestos | 1332-21-4 |
| 1325 | OSHA 88 | Propylene oxide (1, 2-epoxypropane) | 75-56-9 |
| 1328 | OSHA 91 | Methyl alcohol (RH > 50% at 25 C) | 67-56-1 |
| 1328 | OSHA 91 | Methyl alcohol (RH < 50% at 25 C) | 67-56-1 |
| 1329 | NIOSH 6011 | Bromine | 7726-95-6 |
| 1330 | NIOSH 2542 | n-Butyl mercaptan (mercaptans) | 109-79-5 |
| 1330 | NIOSH 2542 | Ethyl mercaptan (mercaptans) | 75-08-1 |
| 1330 | NIOSH 2542 | Mercaptans (see specific compounds) | |
| 1330 | NIOSH 2542 | Methyl mercaptan | 74-93-1 |
| 1331 | NIOSH 6004 | Sulfur dioxide | 7446-09-5 |
| 1332 | NIOSH 6011 | Chlorine | 7782-50-5 |
| 1333 | OSHA 80 | Methylene chloride | 75-09-2 |
| 1346 | NIOSH 2532 | Glutaraldehyde | 111-30-8 |
| 1347 | OSHA 103 | Halothane | 151-67-7 |
| 1348 | OSHA 103 | Enflurane (ethrane) | 13838-16-9 |
| 1349 | OSHA 103 | Isoflurane | 26675-46-7 |
| 1358 | OSHA 59 | Methylene chloride | 75-09-2 |
| 1368 | OSHA 89 | Styrene (phenylethylene) | 100-42-5 |
| 1369 | NIOSH 7700 | Lead (in air by chemical spot test) | 7439-92-1 |
| 1370 | NIOSH 7500 | Cristobalite (silica, crystalline [respirable] by XRD ) | 14464-46-1 |
| 1370 | NIOSH 7500 | Quartz (silica, crystalline [respirable]) by XRD | 14808-60-7 |
| 1370 | NIOSH 7500 | Silica, crystalline (respirable) by XRD | 7631-86-9 |
| 1370 | NIOSH 7500 | Tridymite (silica, crystalline (respirable)) by XRD | 15468-32-3 |
| 1371 | OSHA ID 125G | Metal & metalloid particulates | |
| 1387 | NIOSH 5523 | Diethylene glycol (glycols) | 111-46-6 |
| 1389 | OSHA ID 182 | Nitrogen dioxide & nitric oxide | 10102-44-0 & 10102-43-9 |
| 1390 | NIOSH 6014 | Nitric oxide & nitrogen dioxide | 10102-43-9 |
| 1390 | NIOSH 6014 | Nitrogen dioxide & nitric oxide | 10102-44-0 and 10102-43-9 |
| 1391 | OSHA 82 | Acetic anhydride | 108-24-7 |
| 1392 | OSHA 102 | Acetic anhydride | 108-24-7 |
| 1394 | OSHA 62 | Chlorpyrifos (Dursban) | 2921-88-2 |
| 1395 | OSHA 62 | Dichlorvos (DDVP) | 62-73-7 |
| 1396 | OSHA 62 | Diazinon | 333-41-5 |
| 1397 | OSHA 62 | Malathion | 121-75-5 |
| 1398 | OSHA 62 | Parathion | 56-38-2 |
| 1399 | OSHA 74 | Aldicarb (Temik) | 116-06-3 |
| 1400 | OSHA 70 | Pyrethrum | 8003-34-7 |
| 1401 | NIOSH 5523 | 1,2-Ethanediol (ethylene glycol) (glycols) | 107-21-1 |
| 1401 | NIOSH 5523 | Ethylene glycol (glycols) | 107-21-1 |
| 1402 | NIOSH 5523 | Glycols | |
| 1403 | NIOSH 5523 | Propylene glycol | 57-55-6 |
| 1404 | NIOSH 5523 | 1,3-Butylene glycol (glycols) | 107-88-0 |
| 1405 | OSHA 105 | m-Xylenediamine (mXDA) | 1477-55-0 |
| 1405 | OSHA 105 | p-Xylenediamine (pXDA) | 539-48-0 |
| 1406 | OSHA ID 182 | Nitrogen dioxide | 10102-44-0 |
| 1412 | NON 42 | Methyl mercaptan | 74-93-1 |
| 1413 | NON 42 | Dimethyl disulfide | 624-92-0 |
| 1413 | NON 42 | Dimethyl sulfide | 75-18-3 |
| 1414 | NON 42 | Hydrogen sulfide | 7783-06-4 |
| 1416 | ASTM D 4600 | Benzene-soluble particulate matter | 98-08-8 |
| 1417 | ASTM D 4947 | Chlordane (non-occupational exposure) | 57-74-9 |
| 1417 | ASTM D 4947 | Heptachlor (non-occupational exposure) | 76-44-8 |
| 1418 | ASTM D 4532 | Dust, respirable (in workplace atmospheres) | |
| 1419 | ASTM D 5955 | Environmental tobacco smoke (respirable particles) | |
| 1421 | ASTM D 4765 | Fluorides | 16984-48-8 |
| 1426 | ASTM D 4185 | Metals in workplace atmospheres | |
| 1427 | ASTM D 5075 | 3-Ethenylpyridine & nicotine | |
| 1427 | ASTM D 5075 | Nicotine & 3-ethenylpyridine | |
| 1431 | ASTM D 4856 | Sulfuric acid mist | 7664-93-9 |
| 1432 | ASTM D 5836 | 2,4-Toluene diisocyanate (2,4-TDI) | 584-84-9 |
| 1432 | ASTM D 5836 | 2,6-Toluene diisocyanate (2,6-TDI) | 91-08-7 |
| 1434 | ASTM D 4766 | Vinyl chloride | 75-01-4 |
| 1439 | OSHA ID 103 | Chromium, hexavalent | 18540-29-9 |
| 1439 | OSHA ID 103 | Hexavalent chromium | 18540-29-9 |
| 1439 | OSHA ID 215 | Chromic acid & chromates | 7738-94-5 |
| 1439 | OSHA ID 215 | Chromium, hexavalent | 18540-29-9 |
| 1439 | OSHA ID 215 | Hexavalent chromium | 18540-29-9 |
| 1440 | ASTM D 5755 | Asbestos (structure number concentrations) | 1332-21-4 |
| 1440 | ASTM D 5756 | Asbestos (mass concentrations) | 1332-21-4 |
| 1442 | ASTM D 5197 | Formaldehyde | 50-00-0 |
| 1453 | NIOSH 1501 | Hydrocarbons, aromatic (see specific compounds) | |
