| Method |
Chemical Fact File
Publication No. |
Chemical |
CAS No |
| ASTM D 4185 | 1426 | Metals in workplace atmospheres | |
| ASTM D 4532 | 1418 | Dust, respirable (in workplace atmospheres) | |
| ASTM D 4600 | 1416 | Benzene-soluble particulate matter | 98-08-8 |
| ASTM D 4765 | 1421 | Fluorides | 16984-48-8 |
| ASTM D 4766 | 1434 | Vinyl chloride | 75-01-4 |
| ASTM D 4856 | 1431 | Sulfuric acid mist | 7664-93-9 |
| ASTM D 4861 | 1253 | Pesticides, organochlorine | |
| ASTM D 4861 | 1253 | Pesticides, organophosphorus | |
| ASTM D 4861 | 1252 | Polychlorinated biphenyls | |
| ASTM D 4947 | 1417 | Chlordane (non-occupational exposure) | 57-74-9 |
| ASTM D 4947 | 1417 | Heptachlor (non-occupational exposure) | 76-44-8 |
| ASTM D 5075 | 1427 | 3-Ethenylpyridine & nicotine | |
| ASTM D 5075 | 1427 | Nicotine & 3-ethenylpyridine | |
| ASTM D 5197 | 1442 | Formaldehyde | 50-00-0 |
| ASTM D 5755 | 1440 | Asbestos (structure number concentrations) | 1332-21-4 |
| ASTM D 5756 | 1440 | Asbestos (mass concentrations) | 1332-21-4 |
| ASTM D 5836 | 1432 | 2,4-Toluene diisocyanate (2,4-TDI) | 584-84-9 |
| ASTM D 5836 | 1432 | 2,6-Toluene diisocyanate (2,6-TDI) | 91-08-7 |
| ASTM D 5955 | 1419 | Environmental tobacco smoke (respirable particles) | |
| EPA 0040 | 1665 | Volatile organic compounds (VOCs) (sample bag) | |
| EPA IP-10A | 1663 | PM2.5 | |
| EPA IP-1A | 1676 | Volatile organic compounds (VOCs) (canister) | |
| EPA IP-1B | 1689 | Perchloroethylene | 127-18-4 |
| EPA IP-1B | 1689 | Tetrachloroethylene | 127-18-4 |
| EPA IP-1B | 1689 | Trichloroethylene | 79-01-6 |
| EPA IP-1B | 1689 | Volatile organic compounds (VOCs) | |
| EPA IP-6A | 1664 | Formaldehyde | 50-00-0 |
| EPA IP-6C | 1664 | Formaldehyde | 50-00-0 |
| EPA IP-8 | 1675 | Pesticides | |
| EPA TO-10A | 1675 | Pesticides | |
| EPA TO-11A | 1082 | Formaldehyde | 50-00-0 |
| EPA TO-13A | 1672 | Polycyclic aromatic hydrocarbons (PAHs) | |
| EPA TO-14A | 1676 | Volatile organic compounds (VOCs) (canister) | |
| EPA TO-15 | 1676 | Volatile organic compounds (VOCs) (canister) | |
| EPA TO-17 | 1689 | Acetic acid | 64-19-7 |
| EPA TO-17 | 1689 | Acetone | 67-64-1 |
| EPA TO-17 | 1689 | Acetonitrile | 75-05-8 |
| EPA TO-17 | 1689 | Acrylonitrile | 107-13-1 |
| EPA TO-17 | 1689 | Aniline | 62-53-3 |
| EPA TO-17 | 1689 | Benzene | 71-43-2 |
| EPA TO-17 | 1689 | n-Butane | 106-97-8 |
| EPA TO-17 | 1689 | n-Butanol | 71-36-3 |
| EPA TO-17 | 1689 | 2-Butanone | 78-93-3 |
| EPA TO-17 | 1689 | 2-Butoxyethanol | 111-76-2 |
| EPA TO-17 | 1689 | 2-Butoxyethanol acetate | 112-07-2 |
| EPA TO-17 | 1689 | n-Butyl acetate | 123-86-4 |
| EPA TO-17 | 1689 | n-Butyl alcohol | 71-36-3 |
| EPA TO-17 | 1689 | t-Butyl methyl ether | 1634-04-4 |
| EPA TO-17 | 1689 | Carbon tetrachloride | 56-23-5 |
| EPA TO-17 | 1689 | Chlorobenzene | 108-90-7 |
| EPA TO-17 | 1689 | Cumene | 98-82-8 |
| EPA TO-17 | 1689 | Cyclohexanone | 108-94-1 |
| EPA TO-17 | 1689 | n-Decane | 124-18-5 |
| EPA TO-17 | 1689 | Dichloromethane (Methylene chloride) | 75-09-2 |
| EPA TO-17 | 1689 | 1,2-Dichloroethane | 107-06-2 |
| EPA TO-17 | 1689 | Dichloromethane (Methylene chloride) | 75-09-2 |
| EPA TO-17 | 1689 | n-Dodecane | 112-40-3 |
| EPA TO-17 | 1689 | Ethanol | 64-17-5 |
| EPA TO-17 | 1689 | 2-Ethoxyethanol | 110-80-5 |
| EPA TO-17 | 1689 | 2-Ethoxyethyl acetate | 111-15-9 |
| EPA TO-17 | 1689 | 2-Ethyl toluene | 611-14-3 |
| EPA TO-17 | 1689 | Ethyl acetate | 141-78-6 |
| EPA TO-17 | 1689 | Ethyl acrylate | 140-88-5 |
| EPA TO-17 | 1689 | Ethyl alcohol | 64-17-5 |
| EPA TO-17 | 1689 | Ethyl benzene | 100-41-4 |
| EPA TO-17 | 1689 | Ethylene dichloride | 107-06-2 |
| EPA TO-17 | 1689 | 2-Ethyl toluene | 611-14-3 |
| EPA TO-17 | 1689 | Furfural | 98-01-1 |
| EPA TO-17 | 1689 | n-Heptane | 142-82-5 |
| EPA TO-17 | 1689 | n-Hexane | 110-54-3 |
| EPA TO-17 | 1689 | Hexone | 108-10-1 |
| EPA TO-17 | 1689 | Isobutanol (Isobutyl alcohol) | 78-83-1 |
| EPA TO-17 | 1689 | Isobutyl acetate | 110-19-0 |
| EPA TO-17 | 1689 | Isobutyl alcohol (Isobutanol) | 78-83-1 |
| EPA TO-17 | 1689 | Isophorone | 78-59-1 |
| EPA TO-17 | 1689 | Isopropanol | 67-63-0 |
| EPA TO-17 | 1689 | Isopropyl acetate | 108-21-4 |
| EPA TO-17 | 1689 | Isopropyl alcohol | 67-63-0 |
| EPA TO-17 | 1689 | Isopropyl benzene | 98-82-8 |
| EPA TO-17 | 1689 | Limonene | 138-86-3 |
| EPA TO-17 | 1689 | Maleic anhydride | 108-31-6 |
| EPA TO-17 | 1689 | Mesitylene | 108-67-8 |
| EPA TO-17 | 1689 | Methanol | 67-56-1 |
| EPA TO-17 | 1689 | 1-Methoxy-2-propanol | 107-98-2 |
| EPA TO-17 | 1689 | 2-Methoxyethanol | 109-86-4 |
| EPA TO-17 | 1689 | 2-Methoxyethyl acetate | 110-49-6 |
| EPA TO-17 | 1689 | Methoxypropanol | 1320-67-8 |
| EPA TO-17 | 1689 | Methyl chloroform | 71-55-6 |
| EPA TO-17 | 1689 | 1-Methyl-2-ethyl benzene | 611-14-3 |
| EPA TO-17 | 1689 | 1-Methyl-3-ethyl benzene | 620-14-4 |
| EPA TO-17 | 1689 | 1-Methyl-4-ethyl benzene | 622-96-8 |
| EPA TO-17 | 1689 | Methyl acetate | 79-20-9 |
| EPA TO-17 | 1689 | Methyl acrylate | 96-33-3 |
| EPA TO-17 | 1689 | Methyl alcohol | 67-56-1 |
| EPA TO-17 | 1689 | Methyl chloroform | 71-55-6 |
| EPA TO-17 | 1689 | Methylene chloride (Dichloromethane) | 75-09-2 |
| EPA TO-17 | 1689 | Methyl ethyl ketone | 78-93-3 |
| EPA TO-17 | 1689 | Methyl isobutyl ketone | 108-10-1 |
| EPA TO-17 | 1689 | Methyl methacrylate | 80-62-6 |
| EPA TO-17 | 1689 | Methyl styrene | 25013-15-4 |
| EPA TO-17 | 1689 | Methyl-t-butyl-ether (MTBE) | 1634-04-4 |
| EPA TO-17 | 1689 | Methyl n-amyl ketone | 110-43-0 |
| EPA TO-17 | 1689 | Nitrobenzene | 98-95-3 |
| EPA TO-17 | 1689 | Nonane | 111-84-2 |
| EPA TO-17 | 1689 | n-Octane | 111-65-9 |
| EPA TO-17 | 1689 | Octanol | 111-87-5 |
| EPA TO-17 | 1689 | Octyl alcohol | 111-87-5 |
| EPA TO-17 | 1689 | n-Pentane | 109-66-0 |
| EPA TO-17 | 1689 | Perchloroethylene | 127-18-4 |
| EPA TO-17 | 1689 | Phenol | 108-95-2 |
| EPA TO-17 | 1689 | n-Propanol | 71-23-8 |
| EPA TO-17 | 1689 | Propionitrile | 107-12-0 |
| EPA TO-17 | 1689 | n-Propyl acetate | 109-60-4 |
| EPA TO-17 | 1689 | Propyl alcohol | 71-23-8 |
| EPA TO-17 | 1689 | n-Propyl benzene | 103-65-1 |
| EPA TO-17 | 1689 | Pyridine | 110-86-1 |
| EPA TO-17 | 1689 | Styrene | 106-42-5 |
| EPA TO-17 | 1689 | 1,1,1,2-Tetrachloroethane | 25322-20-7 |
| EPA TO-17 | 1689 | Tetrachloroethylene | 127-18-4 |
| EPA TO-17 | 1689 | Tetramethylbenzene | 25619-60-7 |
| EPA TO-17 | 1689 | Toluene | 108-88-3 |
| EPA TO-17 | 1689 | 1,1,1-Trichloroethane | 71-55-6 |
| EPA TO-17 | 1689 | Trichloroethylene | 79-01-6 |
| EPA TO-17 | 1689 | 1,2,3-Trimethylbenzene | 25551-13-7 |
| EPA TO-17 | 1689 | 3,5,5-Trimethylcyclohex-2-enone (Isophorone) | 78-59-1 |
| EPA TO-17 | 1689 | n-Undecane | 1120-21-4 |
| EPA TO-17 | 1689 | Vinyl toluene | 25013-15-4 |
| EPA TO-17 | 1689 | Volatile organic compounds (VOCs) (thermal desorption tube) | |
| EPA TO-17 | 1689 | Wood spirit | 67-56-1 |
| EPA TO-17 | 1689 | m-Xylene | 108-38-3 |
| EPA TO-4A | 1670 | Pesticides, organochlorine | |
| EPA TO-4A | 1670 | PCBs (polychlorinated biphenyls) | |
| EPA TO-4A | 1670 | Pesticides, organochlorine | |
| EPA TO-4A | 1670 | PCBs (polychlorinated biphenyls) | |
| EPA TO-5 | 1671 | Aldehydes | |
| EPA TO-5 | 1671 | Ketones | |
| EPA TO-6 | 1669 | Phosgene | 75-44-5 |
| EPA TO-8 | 1668 | Cresols | |
| EPA TO-8 | 1668 | Methylphenols | |
| EPA TO-8 | 1668 | Phenol | 108-95-2 |
| EPA TO-9A | 1673 | Dioxin (including, PHDDs, PCDDs, PBDDs) | |
| EPA TO-9A | 1673 | Furans (including PHDFs, PCDFs, PBDFs) | |
| NIOSH 0500 | 1035 | Alumina (particulates, total) | 1344-28-1 |
| NIOSH 0500 | 1035 | Boron oxide (particulates, total) | 1303-86-2 |
| NIOSH 0500 | 1035 | Calcium carbonate (particulates, total) | 1317-65-3 |
| NIOSH 0500 | 1035 | Calcium silicate (particulates, total) | 1344-95-2 |
| NIOSH 0500 | 1035 | Cellulose (paper fiber) (particulates, total) | 9004-34-6 |
| NIOSH 0500 | 1035 | Corundum (emery) (particulates, total) | 1344-28-1 |
| NIOSH 0500 | 1035 | Dust, total, particulates not otherwise regulated | |
| NIOSH 0500 | 1035 | Dust, total nuisance (particulates) | |
| NIOSH 0500 | 1035 | Dust, total, particulates not otherwise regulated | |
| NIOSH 0500 | 1035 | Dust, total nuisance (particulates) | |
| NIOSH 0500 | 1035 | Emery (corundum) (particulates, total) | 1344-28-1 |
| NIOSH 0500 | 1035 | Fibrous glass (particulates, total) | |
| NIOSH 0500 | 1035 | Graphite (synthetic) (particulates, total) | 7782-42-5 |
| NIOSH 0500 | 1035 | Gypsum (particulates, total) | 13397-24-5 |
| NIOSH 0500 | 1035 | Kaolin (particulates, total) | 1332-58-7 |
| NIOSH 0500 | 1035 | Limestone (particulates, total) | 1317-65-3 |
| NIOSH 0500 | 1035 | Magnesite (particulates, total) | 546-93-0 |
| NIOSH 0500 | 1035 | Marble (particulates, total) | 1317-65-3 |
| NIOSH 0500 | 1035 | Mineral wool fiber (particulates, total) | 546-93-0 |
| NIOSH 0500 | 1035 | Nuisance dust (particulates, total) | |
| NIOSH 0500 | 1035 | Paper fiber (cellulose) (particulates, total) | 9004-34-6 |
| NIOSH 0500 | 1035 | Particulates, total (see specific compounds) | |
| NIOSH 0500 | 1035 | Pentaerythritol (particulates, total) | 115-77-5 |
| NIOSH 0500 | 1035 | Plaster of Paris (particulates, total) | 26499-65-0 |
| NIOSH 0500 | 1035 | Portland cement (particulates, total) | 65997-15-1 |
| NIOSH 0500 | 1035 | Rouge (particulates, total) | 1309-37-1 |
| NIOSH 0500 | 1035 | Silicon carbide (particulates, total) | 409-21-2 |
| NIOSH 0500 | 1035 | Silicon (particulates, total) | 7440-21-3 |
| NIOSH 0500 | 1035 | Starch (particulates, total) | 9005-25-8 |
| NIOSH 0500 | 1035 | Sucrose (particulates, total) | 57-50-1 |
| NIOSH 0500 | 1035 | Titanium dioxide (particulates, total) | 13463-67-7 |
| NIOSH 0500 | 1035 | Zinc oxide (particulates, total) | 1314-13-2 |
| NIOSH 0500 | 1035 | Zinc stearate (particulates, total) | 557-05-1 |
| NIOSH 0600 | 1038 | Alumina (particulates, respirable) | 1344-28-1 |
| NIOSH 0600 | 1038 | Boron oxide (particulates, respirable) | 1303-56-2 |
| NIOSH 0600 | 1038 | Calcium carbonate (particulates, respirable) | 1317-65-3 |
| NIOSH 0600 | 1038 | Calcium silicate (particulates, respirable) | 1344-95-2 |
| NIOSH 0600 | 1038 | Cellulose (paper fiber) (particulates, respirable) | 9004-34-6 |
| NIOSH 0600 | 1038 | Corundum (emery) (particulates, respirable) | 1302-74-5 |
| NIOSH 0600 | 1038 | Dust, respirable nuisance (particulates) | |
| NIOSH 0600 | 1038 | Emery (corundum) (particulates, respirable) | 1302-74-5 |
| NIOSH 0600 | 1038 | Fibrous glass (particulates, respirable) | 56-81-5 |
| NIOSH 0600 | 1038 | Glycerin mist (particulates, respirable) | 56-81-5 |
| NIOSH 0600 | 1038 | Graphite (synthetic) (particulates, respirable) | 7782-42-5 |
| NIOSH 0600 | 1038 | Gypsum (particulates, respirable) | 13397-24-5 |
| NIOSH 0600 | 1038 | Kaolin (particulates, respirable) | 1332-58-7 |
| NIOSH 0600 | 1038 | Magnesite (particulates, respirable) | 546-93-0 |
| NIOSH 0600 | 1038 | Marble (particulates, respirable) | 1317-65-3 |
| NIOSH 0600 | 1038 | Mineral wool fiber (particulates, respirable) | 546-93-0 |
| NIOSH 0600 | 1038 | Nuisance dust (particulates, respirable) | |
| NIOSH 0600 | 1038 | Paper fiber (cellulose) (particulates, respirable) | 9004-34-6 |
| NIOSH 0600 | 1038 | Particulates not otherwise regulated, respirable | |
| NIOSH 0600 | 1038 | Particulates, respirable | |
| NIOSH 0600 | 1038 | Particulates not otherwise regulated, respirable | |
| NIOSH 0600 | 1038 | Particulates, respirable | |
| NIOSH 0600 | 1038 | Pentaerythritol (particulates, respirable) | 115-77-5 |
| NIOSH 0600 | 1038 | Plaster of Paris (particulates, respirable) | 26499-65-0 |
| NIOSH 0600 | 1038 | Portland cement (particulates, respirable) | 65997-15-1 |
| NIOSH 0600 | 1038 | Rouge (particulates, respirable) | 1309-37-1 |
| NIOSH 0600 | 1038 | Silicon carbide (particulates, respirable) | 409-21-2 |
| NIOSH 0600 | 1038 | Silicon (particulates, respirable) | 7440-21-3 |
| NIOSH 0600 | 1038 | Starch (particulates, respirable) | 9005-25-8 |
| NIOSH 0600 | 1038 | Sucrose (particulates, respirable) | 57-50-1 |
| NIOSH 0600 | 1038 | Titanium dioxide (particulates, respirable) | 13463-67-7 |
| NIOSH 0600 | 1038 | Zinc oxide (particulates, respirable) | 1314-13-2 |
| NIOSH 0600 | 1038 | Zinc stearate (particulates, respirable) | 557-05-1 |
| NIOSH 1003 | 1269 | Chloroform (trichloromethane) (hydrocarbons, halogenated) | 67-66-3 |
| NIOSH 1003 | 1267 | 1,1-Dichloroethane (hydrocarbons, halogenated) | 75-34-3 |
| NIOSH 1003 | 1454 | Hydrocarbons, halogenated (see specific compounds) | |
| NIOSH 1005 | 1018 | Methylene chloride | 75-09-2 |
| NIOSH 1020 | 1061 | 1,1,2-Trichloro-1,2,2-trifluoroethane (Freon 113) | 76-13-1 |
| NIOSH 1024 | 1010 | 1,3-Butadiene | 106-99-0 |
| NIOSH 1403 | 1275 | 2-Butoxyethanol (alcohols IV) | 111-76-2 |
| NIOSH 1403 | 1273 | 2-Ethoxyethanol (CELLOSOLVE solvent) (alcohols IV) | 110-80-5 |
| NIOSH 1403 | 1273 | 2-Ethoxyethanol (alcohols IV) | 110-80-5 |
| NIOSH 1403 | 1274 | 2-Methoxyethanol (methyl CELLOSOLVE solvent) (alcohols IV) | 109-86-4 |
| NIOSH 1403 | 1274 | Methyl CELLOSOLVE solvent (2-methoxyethanol) (alcohols IV) | 109-86-4 |
| NIOSH 1450 | 1272 | n-Butyl acetate (esters I) | 123-86-4 |
| NIOSH 1500 | 1268 | Cyclohexane (hydrocarbons, BP 36 to 216 C) | 110-82-7 |
| NIOSH 1501 | 1053 | Ethyl benzene (hydrocarbons, aromatic) | 100-41-4 |
| NIOSH 1501 | 1453 | Hydrocarbons, aromatic (see specific compounds) | |
| NIOSH 1552 | 1463 | Terpenes (see specific compounds) | |
| NIOSH 1604 | 1266 | Acrylonitrile | 107-13-1 |
| NIOSH 1615 | 1017 | Methyl-tert-butyl ether (MTBE) | 1634-04-4 |
| NIOSH 2002 | 1058 | Aniline (amines, aromatic) | 62-53-3 |
| NIOSH 2002 | 1054 | N,N-Dimethylaniline (amines, aromatic) | 121-69-7 |
| NIOSH 2002 | 1055 | N,N-Dimethyl-p-toluidine (amines, aromatic) | 99-97-8 |
| NIOSH 2002 | 1057 | o-Toluidine (amines, aromatic) | 95-53-4 |
| NIOSH 2002 | 1056 | 2,4-Xylidine (amines, aromatic) | 1300-73-8 |
| NIOSH 2004 | 1695 | Dimethylacetamide | 127-19-5 |
| NIOSH 2500 | 1012 | 2-Butanone (methyl ethyl ketone, MEK) | 78-93-3 |
| NIOSH 2500 | 1012 | Methyl ethyl ketone (MEK) (see 2-butanone) | 78-93-3 |
| NIOSH 2524 | 1284 | Dimethyl sulfate | 77-78-1 |
| NIOSH 2532 | 1346 | Glutaraldehyde | 111-30-8 |
| NIOSH 2541 | 1015 | Formaldehyde | 50-00-0 |
| NIOSH 2542 | 1330 | n-Butyl mercaptan (mercaptans) | 109-79-5 |
| NIOSH 2542 | 1330 | Ethyl mercaptan (mercaptans) | 75-08-1 |
| NIOSH 2542 | 1330 | Mercaptans (see specific compounds) | |
| NIOSH 2542 | 1330 | Methyl mercaptan | 74-93-1 |
| NIOSH 3508 | 1002 | Methyl ethyl ketone peroxide | 1338-23-4 |
| NIOSH 3509 | 1006 | Diethanolamine (DEA) (aminoethanol compounds II) | 111-42-2 |
| NIOSH 3700 | 1029 | Benzene by portable GC | 71-43-2 |
| NIOSH 3701 | 1030 | Trichloroethylene by portable GC | 79-01-6 |
| NIOSH 3702 | 1031 | Ethylene oxide by portable GC | 75-21-8 |
| NIOSH 5026 | 1526 | Oil mist (mineral) | 8012-95-1 |
| NIOSH 5506 | 1464 | PNAs (see specific compounds) | |
| NIOSH 5506 | 1464 | Polynuclear aromatic hydrocarbons (see specific compounds) | |
| NIOSH 5515 | 1464 | PNAs (see specific compounds) | |
| NIOSH 5515 | 1464 | Polynuclear aromatic hydrocarbons (see specific compounds) | |
| NIOSH 5521 | 1001 | Diphenylmethane-4,4'-diisocyanate (MDI) (4,4-methylene bisphenyl isocyanate) (isocyanates) | 101-68-8 |
| NIOSH 5521 | 1459 | Isocyanates | |
| NIOSH 5521 | 1001 | MDI (4,4'-methylenebisphenyl isocyanate) (isocyanates) | 101-68-8 |
| NIOSH 5521 | 1001 | 4,4-Methylene bisphenyl isocyanate (MDI) (isocyanates) | 101-68-8 |
| NIOSH 5522 | 1460 | Isocyanates | |
| NIOSH 5523 | 1404 | 1,3-Butylene glycol (glycols) | 107-88-0 |
| NIOSH 5523 | 1387 | Diethylene glycol (glycols) | 111-46-6 |
| NIOSH 5523 | 1401 | 1,2-Ethanediol (ethylene glycol) (glycols) | 107-21-1 |
| NIOSH 5523 | 1401 | Ethylene glycol (glycols) | 107-21-1 |
| NIOSH 5523 | 1402 | Glycols | |
| NIOSH 5523 | 1403 | Propylene glycol | 57-55-6 |
| NIOSH 5524 | 1726 | Metalworking fluids (total particulates) | |
| NIOSH 6001 | 1278 | Arsine | 7784-42-1 |
| NIOSH 6004 | 1331 | Sulfur dioxide | 7446-09-5 |
| NIOSH 6011 | 1329 | Bromine | 7726-95-6 |
| NIOSH 6011 | 1332 | Chlorine | 7782-50-5 |
| NIOSH 6014 | 1390 | Nitric oxide & nitrogen dioxide | 10102-43-9 |
| NIOSH 6014 | 1390 | Nitrogen dioxide & nitric oxide | 10102-44-0 and 10102-43-9 |
| NIOSH 6600 | 1028 | Nitrous oxide | 10024-97-2 |
| NIOSH 6602 | 1023 | Sulfur hexafluoride by portable GC | 2551-62-4 |
| NIOSH 6603 | 1027 | Carbon dioxide | 124-38-9 |
| NIOSH 7024 | 1457 | Chromium & compounds (as Cr) | 7440-47-3 |
| NIOSH 7048 | 1467 | Cadmium & compounds (as Cd) | 7440-43-9 |
| NIOSH 7082 | 1034 | Lead | 7439-92-1 |
| NIOSH 7082 | 1034 | Lead oxide (as lead) | 1317-36-8 |
| NIOSH 7105 | 1034 | Lead | 7439-92-1 |
| NIOSH 7105 | 1034 | Lead oxide (as Pb) | 1317-36-8 |
| NIOSH 7300 | 1455 | Aluminum (elements) | 7429-90-5 |
| NIOSH 7300 | 1455 | Antimony (elements) | 7440-36-0 |
| NIOSH 7300 | 1040 | Arsenic (elements) | 7440-38-2 |
| NIOSH 7300 | 1455 | Beryllium (elements) | 7440-41-7 |
| NIOSH 7300 | 1280 | Cadmium (elements) | 7440-43-9 |
| NIOSH 7300 | 1455 | Calcium (elements) | 7440-70-2 |
| NIOSH 7300 | 1455 | Chromium (elements) | 7440-47-3 |
| NIOSH 7300 | 1455 | Cobalt (elements) | 7440-48-4 |
| NIOSH 7300 | 1455 | Copper (dust [elements]) | 7440-50-8 |
| NIOSH 7300 | 1455 | Cupric carbonate as Cu (elements) | 1184-64-1 |
| NIOSH 7300 | 1455 | Elements (see specific compounds) | |
| NIOSH 7300 | 1455 | Iron (elements) | 7439-89-6 |
| NIOSH 7300 | 1455 | Lanthanum (elements) | 7439-91-0 |
| NIOSH 7300 | 1034 | Lead (elements) | 7439-92-1 |
| NIOSH 7300 | 1455 | Lithium (elements) | 7439-93-2 |
| NIOSH 7300 | 1455 | Magnesium (elements) | 7439-95-4 |
| NIOSH 7300 | 1455 | Manganese (elements) | 7439-96-5 |
| NIOSH 7300 | 1455 | Metals, trace (elements) | |
| NIOSH 7300 | 1455 | Molybdenum (elements) | 7439-98-7 |
| NIOSH 7300 | 1455 | Nickel (elements) | 7440-02-0 |
| NIOSH 7300 | 1455 | Phosphorus (elements) | 7723-14-0 |
| NIOSH 7300 | 1455 | Potassium (elements) | 7440-09-7 |
| NIOSH 7300 | 1455 | Selenium (elements) | 7782-49-2 |
| NIOSH 7300 | 1455 | Silver (Ag) (elements) | 7440-22-4 |
| NIOSH 7300 | 1455 | Strontium (elements) | 7440-24-6 |
| NIOSH 7300 | 1455 | Tellurium (elements) | 13494-80-9 |
| NIOSH 7300 | 1455 | Thallium (elements) | 7440-28-0 |
| NIOSH 7300 | 1455 | Tin (elements) | 7440-31-5 |
| NIOSH 7300 | 1455 | Titanium (elements) | 7440-32-6 |
| NIOSH 7300 | 1455 | Tungsten (elements) | 7440-33-7 |
| NIOSH 7300 | 1455 | Vanadium (elements) | 7440-62-2 |
| NIOSH 7300 | 1455 | Yttrium (elements) | 7440-65-5 |
| NIOSH 7300 | 1455 | Zinc (elements) | 7440-66-6 |
| NIOSH 7300 | 1455 | Zirconium (elements) | 7440-67-7 |
| NIOSH 7400 | 1033 | Asbestos fibers | 1332-21-4 |
| NIOSH 7500 | 1370 | Cristobalite (silica, crystalline [respirable] by XRD ) | 14464-46-1 |
| NIOSH 7500 | 1370 | Quartz (silica, crystalline [respirable]) by XRD | 14808-60-7 |
| NIOSH 7500 | 1370 | Silica, crystalline (respirable) by XRD | 7631-86-9 |
| NIOSH 7500 | 1370 | Tridymite (silica, crystalline (respirable)) by XRD | 15468-32-3 |
| NIOSH 7600 | 1032 | Chromium, hexavalent | 18540-29-9 |
| NIOSH 7600 | 1032 | Hexavalent chromium | 18540-29-9 |
| NIOSH 7601 | 1041 | Cristobalite (silica, crystalline by VAS) | 14464-46-1 |
| NIOSH 7601 | 1041 | Quartz (silica, crystalline by VAS) | 14808-60-7 |
| NIOSH 7601 | 1041 | Silica, crystalline by VAS | 14808-60-7 |
| NIOSH 7601 | 1041 | Trydymite (silica, crystalline by VAS) | 15468-32-3 |
| NIOSH 7604 | 1032 | Chromium, hexavalent | 18540-29-9 |
| NIOSH 7604 | 1032 | Hexavalent chromium | 18540-29-9 |
| NIOSH 7700 | 1369 | Lead (in air by chemical spot test) | 7439-92-1 |
| NIOSH 7902 | 1226 | Fluorides, aerosol & gas by ISE | |
| NIOSH 7903 | 1016 | Acids, inorganic (see specific compounds) | |
| NIOSH 7903 | 1016 | Inorganic acids (acids, inorganic) | |
| NON 29 | 1251 | Chloromethyl methyl ether (CMME) | 107-30-2 |
| NON 42 | 1413 | Dimethyl disulfide | 624-92-0 |
| NON 42 | 1413 | Dimethyl sulfide | 75-18-3 |
| NON 42 | 1414 | Hydrogen sulfide | 7783-06-4 |
| NON 42 | 1412 | Methyl mercaptan | 74-93-1 |
| OSHA 01 | 1073 | Cyclohexanone | 108-94-1 |
| OSHA 02 | 1072 | Ethylene dibromide (1,2-dibromoethane) | 106-94-4 |
| OSHA 03 | 1063 | Ethylene dichloride (1,2-dichloroethane) | 107-06-2 |
| OSHA 05 | 1062 | Chloroform (trichloromethane) | 67-66-3 |
| OSHA 07 | 1126 | Allyl chloride | 107-5-1 |
| OSHA 07 | 1187 | Benzyl chloride | 100-44-7 |
| OSHA 07 | 1127 | Bromoform | 75-25-2 |
| OSHA 07 | 1125 | n-Butyl glycidyl ether (BGE) | 2426-08-6 |
| OSHA 07 | 1129 | p-tert-Butyltoluene | 98-51-1 |
| OSHA 07 | 1130 | Camphor | 76-22-2 |
| OSHA 07 | 1131 | Carbon tetrachloride | 56-23-5 |
| OSHA 07 | 1132 | Chlorobenzene (monochlorobenzene) | 108-90-7 |
| OSHA 07 | 1133 | beta-Chloroprene | 126-99-8 |
| OSHA 07 | 1065 | Cumene (isopropyl benzene) | 98-82-8 |
| OSHA 07 | 1134 | Cyclohexane | 110-82-7 |
| OSHA 07 | 1135 | Cyclohexanol | 108-93-0 |
| OSHA 07 | 1124 | Cyclohexene | 110-83-8 |
| OSHA 07 | 1123 | Diacetone alcohol | 123-42-2 |
| OSHA 07 | 1122 | o-Dichlorobenzene | 95-50-1 |
| OSHA 07 | 1119 | 1,2-Dichloroethane (ethylene dichloride) | 107-06-2 |
| OSHA 07 | 1118 | 1,2-Dichloroethylene | 540-59-0 |
| OSHA 07 | 1116 | Diisobutyl ketone | 108-83-8 |
| OSHA 07 | 1115 | Dimethoxymethane (methylal) | 109-87-5 |
| OSHA 07 | 1114 | Dioxane (diethylene dioxide) | 123-91-1 |
| OSHA 07 | 1113 | Dipropylene glycol methyl ether | 34590-94-8 |
| OSHA 07 | 1112 | Epichlorohydrin | 106-89-8 |
| OSHA 07 | 1111 | Ethyl acetate | 141-78-6 |
| OSHA 07 | 1109 | Ethyl alcohol (ethanol) | 64-17-5 |
| OSHA 07 | 1158 | Ethyl amyl ketone | 106-68-3 |
| OSHA 07 | 1108 | Ethyl benzene | 100-41-4 |
| OSHA 07 | 1107 | Ethyl bromide (bromoethane) | 74-96-4 |
| OSHA 07 | 1106 | Ethyl butyl ketone (3-heptanone) | 106-35-4 |
| OSHA 07 | 1159 | Ethylene chlorohydrin | 107-07-3 |
| OSHA 07 | 1105 | Ethyl ether (Diethyl ether) | 60-29-7 |
