SKC: Shaping the Future of Air Sampling  
 
 Español
 Deutsch
 Français
 Portuguese
 

 

 

Anasorb® CSC
(Coconut Shell Charcoal)
Lot 2000

 


Desorption Efficiencies

SKC's Coconut Shell Charcoal sorbent Lot 120 was available for nearly 15 years before it was replaced by Anasorb CSC Lot 2000 in 1996. Lot 2000 is expected to have the same longevity. Lab tests run on Lot 2000 show that its sorbent quality is equal to or better than Lot 120.

 

Desorption Efficiency Data
Anasorb® CSC Lot 2000
(replaces lot 120)
Compound Range Tested (µg) % Recovery
Acrylonitrile 8.68 to 173.6 87.2
Acetone 360 to 7,120 86.9
n-Amyl acetate 530 to 10,640 96.3
Benzene 3.2 to 64 98.5
n-Butanol 300 to 6,060 96.2
2-Butanone 177 to 3,540 89.4
Butyl acetate 720 to 14,300 94.7
t-Butyl methyl ether 140 to 2,884 100.4
Carbon tetrachloride 95 to 380 93.9
Chloroform 9.7 to 194 96.2
Cumene 246 to 4,920 99.4
Cyclohexane 1,030 to 20,660 98.0
Cyclohexene 1,010 to 20,200 94.0
o-Dichlorobenzene 135 to 2,706 90.7
1,4-Dioxane 90 to 1,802 95.4
Ethanol 188 to 3,760 93.3
Ethyl acetate 721 to 14,420 97.1
Ethyl benzene 434 to 8,680 99.2
Ethylene dichloride 4.05 to 81 95.4
Hexane 700 to 14,000 101.8
Isopropanol 295 to 5,900 92.6
Isopropyl acetate 1,040 to 20,880 99.9
Methylene chloride 1,770 to 34,740 95.4
n-Octane 701 to 14,000 102.1
Pentane 354 to 7,080 99.1
Perchloroethylene 407 to 8,140 96.1
Propylene oxide 28.5 to 570 94.0
Styrene 213 to 4,260 94.3
Tetrahydrofuran 590 to 11,800 92.6
Toluene 380 to 7,540 101.7
1,1,1-Trichloroethane 540 to 11,500 98.7
m-Xylene 434 to 8,680 98.8
o-Xylene 434 to 8,680 96.5
p-Xylene 434 to 8,680 99.6

Flow Rate Effect on Backpressure across SKC Sorbent Tube 226-01 (PDF)


This page was last modified March 9, 2006

 

  About SKC Terms of Use Privacy Policy Contact Us Ordering Information

This site was last modified May 9, 2008

SKC Inc.'s Quality Policy is in Compliance with IS0 9001-2000
© Copyright 1995-2007 SKC Inc