Custom Search
...
|
![]() SKC Expert Knowledge--Always Available×
Need help selecting a method and media? See SKC Sampling Guides:
SKC Environmental Air Sampling Guide SKC Guide to OSHA/NIOSH/ASTM Air Sampling Methods SKC Passive Sampling Guide SKC HSE Sampling Guide Need help with hazard assessment for various industries and health concerns? See SKC Sampling Solutions Need help setting up your sampling media for calibration and collection? See SKC Sample Setup Guides Need comprehensive review of air sampling topics? See SKC Presentations: Webinars Presentations Videos
×
...
|
![]() | The HAZ-DUST EPAM-7500 wireless portable PM monitor with touch screen operation provides simultaneous real-time measurement and display of PM10, PM2.5, and PM1.0, respirable, or TSP, temperature and relative humidity, and gravimetric sampling. Ultrasonic wind speed and direction measurement is available. Use the EPAM-7500 for roadside air quality studies, fenceline monitoring, hot spot location, IAQ surveys, and particle mitigation studies. |
Sensor | IR optical light scattering |
Sensing Range | 0.001 to 400 mg/m3 |
Particle Size Range | 0.1 to 100 µm |
Precision | ± 0.003 mg/m3 (3 µg/m3 ) |
Sampling Flow Rate | 2.0 L/min (adjustable) |
Accuracy | ± 10% to filter using SAE fine test dust |
Calibration | Gravimetric reference NIST-traceable SAE fine test dust – ISO 12103-1 |
Filter Holder | 47 mm, FRM style |
Relative Humidity Sensor Range | 5 to 100% RH |
Display | Graphical color touch screen |
Alarm Output | Internal: 90 dB at 3 ft External: 90 dB at 9 ft and visual strobe (optional) |
Recording Time | 1 sec to 24 mo |
Sampling Rate | 1 sec, 5 sec, 10 sec, 1 min, 15 min, 30 min, or 1 hr |
Data Storage | 50,000 data points |
Memory and Time Storage | > 5 years |
Real-time Clock and Data Display | Hours, minutes, seconds and day, month, year |
Graphical Data Display | Concentration in mg/m3 and TWA, MAX, MIN, STEL, date, time, temperature, and relative humidity |
Digital Output | RS-232 serial 9-pin D sub and USB; removable SD card and Ethernet port |
Software | Windows driven for graphical and data translation, requires Windows XP or 7 |
Power | Rechargeable and interchangeable Li-Ion battery |
Operating Time | > 24 hours (Li-Ion battery), continuous (AC or solar) |
Charging Time | Approximately 5 hrs |
Operating Temperature and Humidity | 14 to 122 F (-10 to 50 C), 95% non-condensing |
Storage Temperature | -4 to 158 F (-20 to 70 C) |
Case Dimensions | 4 x 10 x 9 in (10.2 x 25.4 x 22.9 cm) |
Weight | 7 lbs (3.2 kg) |
Interchangeable impactor |
Color touch screen |
|
Optional wind speed and direction measurement |
The HAZ-DUST EPAM-7500 is a wireless PM portable monitor for real-time measurements of particulate matter, temperature, and relative humidity in ambient and indoor air. Interchangeable size-selective sampling heads allow PM10, PM2.5, PM1.0, respirable, or TSP monitoring. Configure with accessories needed for your application, including measuring wind speed and direction. A filter holder positioned directly behind the optical sensor provides concurrent gravimetric sampling for cross-calibration of optical sensor, further particulate speciation, and determination of metal and carbon content.
Contact SKC to custom order the EPAM-7500.